Next Conference
MM '24
- Sponsor:
- sigmm
Abstract
No abstract available.
Index Terms
Proceedings of the first ACM international conference on Multimedia
Recommendations
Acceptance Rates
Overall Acceptance Rate995of4,171submissions,24%
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| MM '19 | 936 | 252 | 27% |
| MM '18 | 757 | 209 | 28% |
| MM '17 | 684 | 189 | 28% |
| MM '16 | 237 | 52 | 22% |
| MM '15 | 252 | 56 | 22% |
| MM '14 | 286 | 55 | 19% |
| MM '13 | 235 | 47 | 20% |
| MULTIMEDIA '05 | 312 | 49 | 16% |
| MULTIMEDIA '02 | 330 | 46 | 14% |
| MULTIMEDIA '97 | 142 | 40 | 28% |
| Overall | 4,171 | 995 | 24% |




