Abstract
No abstract available.
Index Terms
Proceedings of the fifteenth ACM SIGACT-SIGMOD-SIGART symposium on Principles of database systems
Recommendations
Acceptance Rates
PODS '96
Paper Acceptance Rate22of84submissions,26%Overall Acceptance Rate476of1,835submissions,26%
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| PODS '19 | 87 | 29 | 33% |
| PODS '18 | 83 | 29 | 35% |
| PODS '17 | 101 | 29 | 29% |
| PODS '16 | 94 | 31 | 33% |
| PODS '15 | 80 | 25 | 31% |
| PODS '14 | 67 | 22 | 33% |
| PODS '13 | 97 | 24 | 25% |
| PODS '03 | 136 | 27 | 20% |
| PODS '02 | 109 | 24 | 22% |
| PODS '01 | 99 | 26 | 26% |
| PODS '00 | 119 | 26 | 22% |
| PODS '99 | 116 | 32 | 28% |
| PODS '98 | 119 | 28 | 24% |
| PODS '97 | 118 | 23 | 19% |
| PODS '96 | 84 | 22 | 26% |
| PODS '95 | 94 | 25 | 27% |
| PODS '94 | 117 | 28 | 24% |
| PODS '93 | 115 | 26 | 23% |
| Overall | 1,835 | 476 | 26% |




