Abstract
No abstract available.
Recommendations
Acceptance Rates
Overall Acceptance Rate785of4,003submissions,20%
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| SIGMOD '19 | 430 | 88 | 20% |
| SIGMOD '18 | 461 | 90 | 20% |
| SIGMOD '15 | 415 | 106 | 26% |
| SIGMOD '14 | 421 | 107 | 25% |
| SIGMOD '13 | 372 | 76 | 20% |
| SIGMOD '12 | 289 | 48 | 17% |
| SIGMOD '03 | 342 | 53 | 15% |
| SIGMOD '02 | 240 | 42 | 18% |
| SIGMOD '01 | 293 | 44 | 15% |
| SIGMOD '00 | 248 | 42 | 17% |
| SIGMOD '97 | 202 | 42 | 21% |
| SIGMOD '96 | 290 | 47 | 16% |
| Overall | 4,003 | 785 | 20% |



