Talks are a less formal alternative to formal publication. They often highlight the latest developments before publication, present ideas that are still in progress, or showcase how computer graphics and interactive techniques are actually implemented and used, in graphics production or other fields. Talks take you behind the scenes and into the minds of SIGGRAPH 2013 creators in all areas of computer graphics and interactive techniques, including art, design, animation, visual effects, interactivity, research, and engineering.
Cited By
-
Zhang H, Wen S, Unger B and DeGroote Nelson J (2019). Microlens array based three-dimensional light field projection and possible applications in photolithography Optifab 2019, 10.1117/12.2536951, 9781510630635, (62)
-
Awwal A, Iftekharuddin K, Matin M, García Vázquez M, Márquez A, Besrour A, Abdelkefi F, Siala M and Snoussi H (2015). Luminance and contrast ideal balancing based tone mapping algorithm SPIE Optical Engineering + Applications, 10.1117/12.2188061, , (95981D), Online publication date: 9-Sep-2015.
Recommendations
Acceptance Rates
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| SIGGRAPH '11 | 432 | 82 | 19% |
| SIGGRAPH '10 | 390 | 103 | 26% |
| SIGGRAPH '09 | 439 | 78 | 18% |
| SIGGRAPH '08 | 518 | 90 | 17% |
| SIGGRAPH '07 | 455 | 108 | 24% |
| SIGGRAPH '06 | 474 | 86 | 18% |
| SIGGRAPH '05 | 461 | 98 | 21% |
| SIGGRAPH '04 | 478 | 83 | 17% |
| SIGGRAPH '03 | 424 | 81 | 19% |
| SIGGRAPH '02 | 358 | 67 | 19% |
| SIGGRAPH '01 | 300 | 65 | 22% |
| SIGGRAPH '00 | 304 | 59 | 19% |
| SIGGRAPH '99 | 320 | 52 | 16% |
| SIGGRAPH '98 | 303 | 45 | 15% |
| SIGGRAPH '97 | 265 | 48 | 18% |
| SIGGRAPH '96 | 247 | 52 | 21% |
| SIGGRAPH '95 | 257 | 56 | 22% |
| SIGGRAPH '94 | 242 | 57 | 24% |
| SIGGRAPH '93 | 225 | 46 | 20% |
| SIGGRAPH '92 | 213 | 45 | 21% |
| SIGGRAPH '90 | 210 | 43 | 20% |
| SIGGRAPH '89 | 190 | 38 | 20% |
| SIGGRAPH '88 | 161 | 34 | 21% |
| SIGGRAPH '87 | 140 | 33 | 24% |
| SIGGRAPH '85 | 175 | 35 | 20% |
| SIGGRAPH '84 | 118 | 41 | 35% |
| SIGGRAPH '81 | 132 | 38 | 29% |
| SIGGRAPH '80 | 140 | 52 | 37% |
| SIGGRAPH '79 | 110 | 43 | 39% |
| SIGGRAPH '78 | 120 | 64 | 53% |
| Overall | 8,601 | 1,822 | 21% |



