Abstract
No abstract available.
Index Terms
- Companion Proceedings of the 23rd International Conference on Intelligent User Interfaces
Index terms have been assigned to the content through auto-classification.
Recommendations
Acceptance Rates
IUI '18 Companion
Paper Acceptance Rate63of127submissions,50%Overall Acceptance Rate746of2,811submissions,27%
| Year | Submitted | Accepted | Rate |
|---|---|---|---|
| IUI '19 | 282 | 71 | 25% |
| IUI '18 | 299 | 43 | 14% |
| IUI '18 Companion | 127 | 63 | 50% |
| IUI '17 | 272 | 63 | 23% |
| IUI '17 Companion | 272 | 63 | 23% |
| IUI '16 | 194 | 49 | 25% |
| IUI '16 Companion | 194 | 49 | 25% |
| IUI '15 Companion | 205 | 47 | 23% |
| IUI '15 | 205 | 47 | 23% |
| IUI '14 | 191 | 46 | 24% |
| IUI '13 | 192 | 43 | 22% |
| IUI '04 | 140 | 72 | 51% |
| IUI '02 | 111 | 49 | 44% |
| IUI '99 | 70 | 21 | 30% |
| IUI '98 | 57 | 20 | 35% |
| Overall | 2,811 | 746 | 27% |




